Personal finance simplified

Systematic Withdrawal Plan (SWP) Calculator

Investment amount
Withdrawal amount per month
Withdrawal period in years
Expected return (%)
Month Withdrawal amount Amount left after withdrawal Interest earned Total amount left
1 ₹10,000 ₹4,90,000 ₹3,267 ₹4,93,267
2 ₹10,000 ₹4,83,267 ₹3,222 ₹4,86,488
3 ₹10,000 ₹4,76,488 ₹3,177 ₹4,79,665
4 ₹10,000 ₹4,69,665 ₹3,131 ₹4,72,796
5 ₹10,000 ₹4,62,796 ₹3,085 ₹4,65,881
6 ₹10,000 ₹4,55,881 ₹3,039 ₹4,58,921
7 ₹10,000 ₹4,48,921 ₹2,993 ₹4,51,913
8 ₹10,000 ₹4,41,913 ₹2,946 ₹4,44,860
9 ₹10,000 ₹4,34,860 ₹2,899 ₹4,37,759
10 ₹10,000 ₹4,27,759 ₹2,852 ₹4,30,610
11 ₹10,000 ₹4,20,610 ₹2,804 ₹4,23,414
12 ₹10,000 ₹4,13,414 ₹2,756 ₹4,16,170
13 ₹10,000 ₹4,06,170 ₹2,708 ₹4,08,878
14 ₹10,000 ₹3,98,878 ₹2,659 ₹4,01,537
15 ₹10,000 ₹3,91,537 ₹2,610 ₹3,94,148
16 ₹10,000 ₹3,84,148 ₹2,561 ₹3,86,709
17 ₹10,000 ₹3,76,709 ₹2,511 ₹3,79,220
18 ₹10,000 ₹3,69,220 ₹2,461 ₹3,71,682
19 ₹10,000 ₹3,61,682 ₹2,411 ₹3,64,093
20 ₹10,000 ₹3,54,093 ₹2,361 ₹3,56,453
21 ₹10,000 ₹3,46,453 ₹2,310 ₹3,48,763
22 ₹10,000 ₹3,38,763 ₹2,258 ₹3,41,022
23 ₹10,000 ₹3,31,022 ₹2,207 ₹3,33,228
24 ₹10,000 ₹3,23,228 ₹2,155 ₹3,25,383
25 ₹10,000 ₹3,15,383 ₹2,103 ₹3,17,486
26 ₹10,000 ₹3,07,486 ₹2,050 ₹3,09,536
27 ₹10,000 ₹2,99,536 ₹1,997 ₹3,01,533
28 ₹10,000 ₹2,91,533 ₹1,944 ₹2,93,476
29 ₹10,000 ₹2,83,476 ₹1,890 ₹2,85,366
30 ₹10,000 ₹2,75,366 ₹1,836 ₹2,77,202
31 ₹10,000 ₹2,67,202 ₹1,781 ₹2,68,983
32 ₹10,000 ₹2,58,983 ₹1,727 ₹2,60,710
33 ₹10,000 ₹2,50,710 ₹1,671 ₹2,52,381
34 ₹10,000 ₹2,42,381 ₹1,616 ₹2,43,997
35 ₹10,000 ₹2,33,997 ₹1,560 ₹2,35,557
36 ₹10,000 ₹2,25,557 ₹1,504 ₹2,27,061
37 ₹10,000 ₹2,17,061 ₹1,447 ₹2,18,508
38 ₹10,000 ₹2,08,508 ₹1,390 ₹2,09,898
39 ₹10,000 ₹1,99,898 ₹1,333 ₹2,01,230
40 ₹10,000 ₹1,91,230 ₹1,275 ₹1,92,505
41 ₹10,000 ₹1,82,505 ₹1,217 ₹1,83,722
42 ₹10,000 ₹1,73,722 ₹1,158 ₹1,74,880
43 ₹10,000 ₹1,64,880 ₹1,099 ₹1,65,979
44 ₹10,000 ₹1,55,979 ₹1,040 ₹1,57,019
45 ₹10,000 ₹1,47,019 ₹980 ₹1,47,999
46 ₹10,000 ₹1,37,999 ₹920 ₹1,38,919
47 ₹10,000 ₹1,28,919 ₹859 ₹1,29,779
48 ₹10,000 ₹1,19,779 ₹799 ₹1,20,577
49 ₹10,000 ₹1,10,577 ₹737 ₹1,11,314
50 ₹10,000 ₹1,01,314 ₹675 ₹1,01,990
51 ₹10,000 ₹91,990 ₹613 ₹92,603
52 ₹10,000 ₹82,603 ₹551 ₹83,154
53 ₹10,000 ₹73,154 ₹488 ₹73,641
54 ₹10,000 ₹63,641 ₹424 ₹64,066
55 ₹10,000 ₹54,066 ₹360 ₹54,426
56 ₹10,000 ₹44,426 ₹296 ₹44,722
57 ₹10,000 ₹34,722 ₹231 ₹34,954
58 ₹10,000 ₹24,954 ₹166 ₹25,120
59 ₹10,000 ₹15,120 ₹101 ₹15,221
60 ₹10,000 ₹5,221 ₹35 ₹5,256

Learn more about Systematic Withdrawal Plan (SWP) Calculator