Personal finance simplified

SIP Lumpsum Return Calculator

Lumpsum investment
Investment per month
Number of years
Expected return (%)

Your maturity amount will be ₹24,01,037

[object Object]
[object Object]
Year Yearly Investment (A) Cumulative total Investment (B) Cumulative total return (C) Growth (C/B)
1 ₹1,45,000 ₹1,45,000 ₹1,56,093 1.1
2 ₹1,20,000 ₹2,65,000 ₹3,03,792 1.1
3 ₹1,20,000 ₹3,85,000 ₹4,70,200 1.2
4 ₹1,20,000 ₹5,05,000 ₹6,57,686 1.3
5 ₹1,20,000 ₹6,25,000 ₹8,68,922 1.4
6 ₹1,20,000 ₹7,45,000 ₹11,06,916 1.5
7 ₹1,20,000 ₹8,65,000 ₹13,75,057 1.6
8 ₹1,20,000 ₹9,85,000 ₹16,77,165 1.7
9 ₹1,20,000 ₹11,05,000 ₹20,17,542 1.8
10 ₹1,20,000 ₹12,25,000 ₹24,01,037 2

Learn more about SIP Lumpsum Return Calculator