Personal finance simplified

Step-Up SIP Calculator

Investment per month
Number of years
Expected return (%)
Stepup percent

Your maturity amount will be ₹84,35,816

[object Object]
[object Object]
Year Yearly Investment (A) Cumulative total Investment (B) Cumulative total return (C) Growth (C/B)
1 ₹3,00,000 ₹3,00,000 ₹3,20,233 1.1
2 ₹3,30,000 ₹6,30,000 ₹7,13,103 1.1
3 ₹3,63,000 ₹9,93,000 ₹11,91,025 1.2
4 ₹3,99,300 ₹13,92,300 ₹17,68,307 1.3
5 ₹4,39,230 ₹18,31,530 ₹24,61,426 1.3
6 ₹4,83,153 ₹23,14,683 ₹32,89,335 1.4
7 ₹5,31,468 ₹28,46,151 ₹42,73,818 1.5
8 ₹5,84,615 ₹34,30,766 ₹54,39,889 1.6
9 ₹6,43,077 ₹40,73,843 ₹68,16,251 1.7
10 ₹7,07,384 ₹47,81,227 ₹84,35,816 1.8

Learn more about Step-Up SIP Calculator