Personal finance simplified

Recurring Deposit (RD) Calculator

Investment per month
Number of years
Expected return (%)

Your maturity amount will be ₹58,08,477

[object Object]
[object Object]
Year Yearly Investment (A) Cumulative total Investment (B) Cumulative total return (C) Growth (C/B)
1 ₹3,00,000 ₹3,00,000 ₹3,20,233 1.1
2 ₹3,00,000 ₹6,00,000 ₹6,81,080 1.1
3 ₹3,00,000 ₹9,00,000 ₹10,87,691 1.2
4 ₹3,00,000 ₹12,00,000 ₹15,45,871 1.3
5 ₹3,00,000 ₹15,00,000 ₹20,62,159 1.4
6 ₹3,00,000 ₹18,00,000 ₹26,43,926 1.5
7 ₹3,00,000 ₹21,00,000 ₹32,99,475 1.6
8 ₹3,00,000 ₹24,00,000 ₹40,38,164 1.7
9 ₹3,00,000 ₹27,00,000 ₹48,70,538 1.8
10 ₹3,00,000 ₹30,00,000 ₹58,08,477 1.9

Learn more about Recurring Deposit (RD) Calculator