Personal finance simplified

Fixed Deposit (FD) Calculator

Lumpsum amount
Number of years
Expected return (%)

Your maturity amount will be ₹3,10,585

[object Object]
[object Object]
Year Yearly Investment (A) Cumulative total Investment (B) Cumulative total return (C) Growth (C/B)
1 ₹1,00,000 ₹1,00,000 ₹1,12,000 1.1
2 ₹0 ₹1,00,000 ₹1,25,440 1.3
3 ₹0 ₹1,00,000 ₹1,40,493 1.4
4 ₹0 ₹1,00,000 ₹1,57,352 1.6
5 ₹0 ₹1,00,000 ₹1,76,234 1.8
6 ₹0 ₹1,00,000 ₹1,97,382 2
7 ₹0 ₹1,00,000 ₹2,21,068 2.2
8 ₹0 ₹1,00,000 ₹2,47,596 2.5
9 ₹0 ₹1,00,000 ₹2,77,308 2.8
10 ₹0 ₹1,00,000 ₹3,10,585 3.1

Learn more about Fixed Deposit (FD) Calculator